<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Velo Marketing: a modern marketing communications agency working with B2B brands, retailers and publishers on content, code and the course to follow</title>
	<atom:link href="http://www.velomarketing.co.uk/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.velomarketing.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 27 Mar 2012 17:42:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>London Symphony Orchestra</title>
		<link>http://www.velomarketing.co.uk/index.php/london-symphony-orchestra</link>
		<comments>http://www.velomarketing.co.uk/index.php/london-symphony-orchestra#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:26:20 +0000</pubDate>
		<dc:creator>Paul Crabtree</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Flash Design and Development]]></category>
		<category><![CDATA[On site Banners]]></category>

		<guid isPermaLink="false">http://www.velomarketing.co.uk/?p=909</guid>
		<description><![CDATA[Full-service online banner promotions for LSO]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-312 alignnone" title="" src="http://www.velomarketing.co.uk/wp-content/uploads/lso_guardian.jpg" alt="LSO and Velo" width="495" height="300" /></p>
<p>The London Symphony Orchestra is a household name and is one of the World&#8217;s best-known orchestras.  People are attracted from across the UK, and across the globe to experience their classical concerts and events and to listen to their CDs and downloads. </p>
<p>We&#8217;re working closely with the digital marketing team providing full-service digital to design, place and manage their online banner campaigns.  Using a mixture of targeted display adverts, pay per click SEO (PPC), engaging and innovative ad creative and intelligent remarketing solutions, we&#8217;re delivering a stream of qualified and profitable traffic to <a target="_blank" href="http://www.lso.co.uk">www.lso.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velomarketing.co.uk/index.php/london-symphony-orchestra/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remarketing banner campaigns</title>
		<link>http://www.velomarketing.co.uk/index.php/remarketing-banner-campaigns</link>
		<comments>http://www.velomarketing.co.uk/index.php/remarketing-banner-campaigns#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:34:55 +0000</pubDate>
		<dc:creator>Paul Crabtree</dc:creator>
				<category><![CDATA[Our Ramblings]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[On site Banners]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.velomarketing.co.uk/?p=917</guid>
		<description><![CDATA[remarketing banner promotions - they are delivering significant results for us.  Learn how to set them up in this post!]]></description>
			<content:encoded><![CDATA[<p>How to use Google&#8217;s remarketing capabilities within Google Adwords.  We&#8217;re using this for a number of clients and delivering significant ROI and results which outperform legacy display campaigns.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/k6dTtcYBBFI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.velomarketing.co.uk/index.php/remarketing-banner-campaigns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good Whey Co</title>
		<link>http://www.velomarketing.co.uk/index.php/the-good-whey-co</link>
		<comments>http://www.velomarketing.co.uk/index.php/the-good-whey-co#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:00:15 +0000</pubDate>
		<dc:creator>Paul Crabtree</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web site design and development]]></category>

		<guid isPermaLink="false">http://www.velomarketing.co.uk/?p=891</guid>
		<description><![CDATA[Web site design and development supported by a multi-touch email-led eCRM program.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-312 alignnone" title="" src="http://www.velomarketing.co.uk/wp-content/uploads/volac2.jpg" alt="Good Whey Co" width="495" height="300" /></p>
<p>We&#8217;ve been commissioned by The Good Whey Co, part of Volac International to produce a range of micro sites and develop, design, build and deliver a comprehensive eCRM strategy to drive sales of this new healthy drinks brand.  </p>
<p>As a new entrant to the UK market, the competition is fierce and our brief is to design and deliver digital communications that launch this exciting new brand, and establish it as a major player.  </p>
<p>Why not sign-up for a sample yourself at our micro-site &#8211; <a href="http://www.thegoodwhey.com" target=_blank>www.thegoodwhey.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.velomarketing.co.uk/index.php/the-good-whey-co/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIPA</title>
		<link>http://www.velomarketing.co.uk/index.php/sipa</link>
		<comments>http://www.velomarketing.co.uk/index.php/sipa#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:31:27 +0000</pubDate>
		<dc:creator>Paul Crabtree</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.velomarketing.co.uk/?p=887</guid>
		<description><![CDATA[Corporate showreel to introduce this leading industry association]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/W9UKjqCn7AE" frameborder="0" allowfullscreen></iframe></p>
<p>A short motion graphics led show reel for SIPA, the leading industry association for information publishers.</p>
<p>All imagery, scripting, voiceovers, storyboarding and motion graphics were done in house including the composition of the music by Matt Scutt, our Creative Director.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velomarketing.co.uk/index.php/sipa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring LinkedIn with Signal</title>
		<link>http://www.velomarketing.co.uk/index.php/monitoring-linkedin-with-signal</link>
		<comments>http://www.velomarketing.co.uk/index.php/monitoring-linkedin-with-signal#comments</comments>
		<pubDate>Sat, 17 Dec 2011 14:41:21 +0000</pubDate>
		<dc:creator>Paul Crabtree</dc:creator>
				<category><![CDATA[Our Ramblings]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.velomarketing.co.uk/?p=899</guid>
		<description><![CDATA[LinkedIN Signal is a new development allowing you to search across and monitor your networks updates, comments and activity.  ]]></description>
			<content:encoded><![CDATA[<p>A new development released by LinkedIN which has some interesting potential depending how active you are on the network.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/BDhj72OPCZk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.velomarketing.co.uk/index.php/monitoring-linkedin-with-signal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Logos</title>
		<link>http://www.velomarketing.co.uk/index.php/small-business-logos</link>
		<comments>http://www.velomarketing.co.uk/index.php/small-business-logos#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:47:26 +0000</pubDate>
		<dc:creator>Paul Crabtree</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.velomarketing.co.uk/?p=883</guid>
		<description><![CDATA[Working with this new start-up business to help launch their web site and establish their precense within the search engines]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-312 alignnone" title="" src="http://www.velomarketing.co.uk/wp-content/uploads/small_bus_logos_VELO.jpg" alt="Small Business Logos" width="495" height="300" /></p>
<p>New companies rely on reputable designers to create their new business logos and company stationery.  Working with the start-up team, we&#8217;ve worked with their <A href="http://www.smallbusinesslogos.co.uk">UK based company logo design team</a> at <A href="http://www.smallbusinesslogos.co.uk">www.smallbusinesslogos.co.uk</a> to help them enter, climb and eventually dominate the natural search rankings around their key search terms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velomarketing.co.uk/index.php/small-business-logos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford University Press</title>
		<link>http://www.velomarketing.co.uk/index.php/oxford-university-press</link>
		<comments>http://www.velomarketing.co.uk/index.php/oxford-university-press#comments</comments>
		<pubDate>Tue, 18 Oct 2011 09:09:29 +0000</pubDate>
		<dc:creator>Paul Crabtree</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Omniture]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web site design and development]]></category>

		<guid isPermaLink="false">http://www.velomarketing.co.uk/?p=845</guid>
		<description><![CDATA[Organic search engine optimisation]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-312 alignnone" title="" src="http://www.velomarketing.co.uk/wp-content/uploads/OUP-Carousel-Image-v2.jpg" alt="OUP Organic SEO planning" width="495" height="300" /></p>
<p>Oxford University Press is the largest university press in the world producing journals and books including the world famous Oxford English Dictionary.  Their UK catalogue site houses well over 80,000 different products each with its own marketing information.  Ensuring the site feeds all the pages to Google to achieve the best discoverability possible is not a small task and requires optimised architecture, content and continuous dialogue with Google.</p>
<p>We were called in to work with the web team to aid this process and provide SEO support.  Starting with a full review of their chosen analytics partner, Omniture, we worked hand in glove with the team to develop a bespoke SEO approach.</p>
<p>It started with developing a bespoke training course with Marketability to teach marketers writing copy for the web how to choose and tailor their words to optimise the content on each page.  </p>
<p>Simultaneously, we worked with the central team to review the architecture, site structure and page lay-outs to make sure all pages presented the information they contained in the best way possible.  Finally, we established a direct feed of content to Google of all the pages within the site. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.velomarketing.co.uk/index.php/oxford-university-press/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crimson Business</title>
		<link>http://www.velomarketing.co.uk/index.php/crimson-business</link>
		<comments>http://www.velomarketing.co.uk/index.php/crimson-business#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:10:19 +0000</pubDate>
		<dc:creator>Paul Crabtree</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.velomarketing.co.uk/?p=874</guid>
		<description><![CDATA[Mobile strategy for email marketing]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-312 alignnone" title="" src="http://www.velomarketing.co.uk/wp-content/uploads/startups-mobile1.jpg" alt="Mobile optimised emails" width="495" height="586" /></p>
<p>Following a review of the email program for this publisher, we were asked to redesign the major email templates to display effectively on mobile and tablet devices.  With so many in market, this is no mean feat!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velomarketing.co.uk/index.php/crimson-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotmail adds new tools targeting graymail</title>
		<link>http://www.velomarketing.co.uk/index.php/hotmail-adds-new-tools-targeting-graymail</link>
		<comments>http://www.velomarketing.co.uk/index.php/hotmail-adds-new-tools-targeting-graymail#comments</comments>
		<pubDate>Mon, 03 Oct 2011 11:30:04 +0000</pubDate>
		<dc:creator>Paul Crabtree</dc:creator>
				<category><![CDATA[Our Ramblings]]></category>
		<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.velomarketing.co.uk/?p=812</guid>
		<description><![CDATA[What do Hotmail's new tools to target graymail involve and mean for email marketing?]]></description>
			<content:encoded><![CDATA[<p>On the 3rd October 2011, Hotmail launched a series of improved tools targeting what they describe as &#8220;graymail&#8221;. Their motivation was to help reduce the number of emails people receive that they simply ignore &#8211; sometimes called emotionally unsubscribed from.  These are the mails you still receive, never read but can&#8217;t quite be bothered to unsubscribe from.  </p>
<p>As social network usage increases Hotmail are noticing that the emails that we don’t read are increasing too:<br />
<img class="size-full wp-image-312 alignnone" title="" src="http://www.velomarketing.co.uk/wp-content/uploads/Hotmail_emails_categorisations.png" alt="Graymail tools in Hotmail" width="624" height="248" /><br />
Source: <a href="http://windowsteamblog.com/windows_live/b/windowslive/archive/2011/10/03/hotmail-declares-war-on-graymail.aspx" target=_blank>Hotmail</a></p>
<p>Hotmail has again refreshed their user interface to help users navigate the torrents of email they receive.  Fresh from the sweep development, the new tools include:</p>
<p><UL></p>
<li class="white"><strong>Identifying newsletters</strong>: newsletters will be identified and filtered into a new category.  Hotmail believe they are 95% accurate with this technology</li>
<li class="white"><strong>One-click Unsubscribe</strong>: if the email does not contain the list-unsubscribe header and a recipient clicks unsubscribe, then all emails ongoing will be banished to the spam folder. </li>
<li class="white"> <strong>Re-ordered inbox</strong>: those emails flagged as important will bubble up to the top of the inbox. </li>
<li class="white"><strong>Grouping senders</strong>: users can categorise senders to group all emails from groups of senders.  </li>
<li class="white"><strong>Automatic Clean-up</strong>: emails from specific senders can be scheduled to be deleted or moved to a specific folder after a period of time. </li>
<li class="white"><strong>Folder nesting</strong>: it&#8217;s now easier to create nested folders within other folders making the archiving of emails even simpler.</li>
</ul>
<p>Our prediction is that this is not going to affect email marketers that heavily as long as you are using reputable email broadcasting technology.  60% of most marketers’ lists are not engaged to their emails &#8211; the most effective programs focus on the remaining 40% with relevant, timely and valuable communications whilst trying within tolerance levels to reactivate those that are emotionally unsubscribed.  Having a useful and sensible welcome program for all new subscribers is essential as these tools simply give users more power and opportunity to ignore your emails if they didn&#8217;t hit the mark.</p>
<p>You can find out more at <a href="http://windowsteamblog.com/windows_live/b/windowslive/archive/2011/10/03/hotmail-declares-war-on-graymail.aspx" target=_blank>Hotmail&#8217;s official blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.velomarketing.co.uk/index.php/hotmail-adds-new-tools-targeting-graymail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus + Explained</title>
		<link>http://www.velomarketing.co.uk/index.php/google-plus-explained</link>
		<comments>http://www.velomarketing.co.uk/index.php/google-plus-explained#comments</comments>
		<pubDate>Tue, 06 Sep 2011 08:35:20 +0000</pubDate>
		<dc:creator>Paul Crabtree</dc:creator>
				<category><![CDATA[Our Ramblings]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web site design and development]]></category>

		<guid isPermaLink="false">http://www.velomarketing.co.uk/?p=803</guid>
		<description><![CDATA[The facebook killer?]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s new social media effort overlays your friends, colleagues and acquaintances recommendations against your search results and allows searchers to see a stream of bookmarked material from those who you trust.  It uses the concept of circles to arrange your contacts into groups allowing you to manage what you tell them, and what they tell you.</p>
<p><strong>An overview</strong></p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/OAyUNI3_V2c" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Circles expained</strong></p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/yL3DR-ZM-Xc" frameborder="0" allowfullscreen></iframe></p>
<p>Google believes that Google Plus + will increase search traffic to those sites marked with a +, and increase direct traffic to recommended sites through people&#8217;s Google account.  They have provided free tracking tools in your Google Webmaster account to monitor the impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.velomarketing.co.uk/index.php/google-plus-explained/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

